Технический паспорт WANNATE PM-200
Technical Data Sheet
| Property | Specification | Analytical Method |
|---|---|---|
| Appearance | Dark Brown liquid | Visual |
| NCO (Wt. %) | 30.0-32.0 | ASTM D5155-14 Method A |
| Hydrolysable Chloride (Wt.%) | Max. 0.2 | ASTM D4663-15 |
| Acidity as HCL (Wt.%) | Max. 0.05 | ASTM 6099-13 (High acidity) ASTM 5629-11 (Low acidity) |
| Viscosity at 25(°C) (mPa.s) | 150-250 | ASTM D4889-15 |
| Specific Gravity at 25(°C) | 1.22-1.25 | ASTM D4659-14 |
| Isocyanate Equivalent Weight (gr/eq) | 131-140 | ASTM D5155-14 Method A |
Ingredients
| Ingredient | CAS Number | Percentage |
|---|---|---|
| Polymeric Diphenylmethane Diisocyanate (pMDI) | 9016-87-9 | 50 – 60 |
| 4, 4' Diphenylmethane Diisocyanate (MDI) | 101-68-8 | 35 – 45 |
Safety Information
| Exposure Type | Details |
|---|---|
| Inhalation | May lead to mucous membranes irritation, tightening of chest, respiratory tract irritation, coughing, headache, and shortness of breath. May lead to allergic sensitivity in some individuals resulting in asthma-like symptoms upon and below PEL exposure. |
| Absorption | May cause irritation or rash, discoloration and sensitisation. |
| Ingestion | Can irritate and burn mouth, stomach, and digestive tract. |
| Eyes | Can cause irritation, reddening, tearing, and swelling. |
| Chronic | Sensitization. |
| Protect Eyes | Yes |
| Protect Skin | Yes |
| Protect Respiratory | Yes |






